2007 BUILDING PERMITS
PERMIT # DATE BUILDER LOT/BLK SUBDIVISION PARCEL# ADDRESS TYPE SQ. FT. VALUE
6874 2-Jan 2007 HUBBLE HOMES L11B10 RYANS MEADOW #3   R7655540490 293 W KAMMERS CT NEW 1649 $153,775
6875 3-Jan 2007 BLAIR AND ZELLA JOHNSON         660 BLUE SKY FENCE    
6876 4-Jan 2007 LAFEE BUILDERS L2 LAWANDERSON   R5166250020 490 N SCHOOL HANDICAP RAMP    
6877 8-Jan 2007 TML, LLC         850 W 4TH ST MECH    
6878 12-Jan 2007 CHUCK HUMPREHYS/QUIIZNOS SUB L1B1 CEMENT FALLS PARK   R1342250010 762 E WYTHE CREEK CT STE#101 COMMERCIAL REMDOEL 1342 $75,000
6879 12-Jan 2007 JUSTIN ROBINSON L25B4 DENALI   R1805140670 642 W SELDOVIA STREET NEW 4250 $396,805
6880 12-Jan 2007 KAYLA RICH L3B6 DENALI   R1805140870 464 W SELDOVIA STREET NEW 3815 $353,925
6881 19-Jan 2007 JOSEPH LIMBONG L12B4     R7199670230 964 PYRITE PLACE SHED 398 $1,450
6882 22-Jan 2007 HUBBLE HOMES L3B9 RYANS MEADOW #3   R7655540290 1077 S JAKE AVE NEW 2983 $274,113
6883 24-Jan 2007 TODDS HEATING & COOLING         942 SCHOOL AVE MECH    
6884 25-Jan 2007 DARRAN PETERSON L4B6 DECEMBER SUB   R1789250370 163 E STRIPED OWL DR SHED 224 $1,500
6885 25-Jan 2007 CBH HOMES L8B13 CRIMSON POINT #4   R161060530 1917 N RUBINE LANE NEW 2008 $194,349
6886 25-Jan 2007 JR CONSTRUCTION L2B1 LIBERTY SUB   R5248060005 1250 W CURTNER ST ADDITION 495 $41,741
6887 25-Jan 2007 CBH HOMES L25B5 KELLEHER   R4865420880 366 E WHITBECK ST NEW 2470 $233,753
6888 25-Jan 2007 CBH HOMES L27B5 KELLEHER   R4865420900 2694 N MATTERDALE AVE NEW 2530 $234,230
6889 25-Jan 2007 CBH HOMES L26B5 KELLEHER   R4865420890 348 E WHITBECK STREET NEW 2710 $252,771
6890 25-Jan 2007 CBH HOMES L9B5 KELLEHER   R4865420720 255 E KELLEHER ST NEW 1645 $160,972
6891 25-Jan 2007 CBH HOMES L8B5 KELLEHER   R4865420710 2836 N UPDALE AVE NEW 1475 $144,472
6892 25-Jan 2007 CBH HOMES L6B5 KELLEHER   R4865420690 2784 N UPDALE AVE NEW 1996 $192,993
6893 25-Jan 2007 CBH HOMES L4B12 CRIMSON POINT #4   R1610600350 1971 N MAROON AVE NEW 2526 $234,253
6894 25-Jan 2007 WESTMINSTER HOMES L4B6 DENALI   R1805140880 442 WEST SELDOVIA ST NEW 2801 $261,596
6895 25-Jan 2007 BEN ABBEY L24B4 WILLOW GELN #2   R9437700220 631 S WILLOW SPRINGS PLACE NEW 2401 $255,892
6896 25-Jan 2007 NANCY ODELL       S1314131552 2737 N LINDER MECH   VOID
6897 31-Jan 2007 NORTH RIVER CONSTRUCTION L11B3 DENALI   R1805140390 530 WEST SOLDOTNA NEW 2537 $247,439
6898 1-Feb 2007 KUNA  AUCTION       SIGN ZONING CERTIFICATE      
6899 2-Feb 2007 Lisa & Bob Bachman   PROSPECTOR     968 W Gold St Fence    
6900 6-Feb 2007 High Mountain fencing         1159 W ASHWOOD CT FENCE    
6901 9-Feb 2007 MOUNTAIN VIEW BUILDER L21B1 SCHOOL HOUSE #2   R7745410190 664 W TEST CT NEW 2000 $191,389
6902 12-Feb 2007 BRIAN DUNSTAN L13B5 DENALI   R1805140810 574 W SAGWON DR NEW 2788 $264,602
6903 15-Feb 2007 DALLAS LEATHAM       R5070001767 402 WEST 4TH STREET REMODEL 1012 $25,000
6904 15-Feb 2007 HUBBLE HOMES L12B9 RYANS MEADOW #3   R7655540380 259 W STEPH STREET NEW 2269 $213,814
6905 15-Feb 2007 HUBBLE HOMES L9B10 RYANS MEADOW #3   R7655540470 298 W KAMMERS CT NEW 1649 $154,315
6906 15-Feb 2007 HUBBLE HOMES L12B10 RYANS MEADOW #3   R7655540500 299 W KAMMERS CT NEW 2000 $182,743
6907 15-Feb 2007 PIONEER HOMES L11B10 SUTTER'S MILL #5   R8232310040 1894 W CASPIAN ST NEW 1764 $177,057
6908 15-Feb 2007 PIONEER HOMES L1B12 SUTTER'S MILL #5   R8232310310 694 S IRON SPRINGS AVE NEW 2006 $194,521
6909 16-Feb 2007 CBH HOMES L17B3 KELLEHER   R4865420500 2616 N LORTON PLACE NEW 2470 $233,752
6910 16-Feb 2007 PAVANE REAL ESTATE    ZATICA SUB#1   R9835310072 718  AVALON AVE TENANT IM COMMERICIAL 1380 $9,000
6911 16-Feb 2007 CHAMPION WINDOWS L21B5 FARM SUB #3   R2745800080 304 W WHITE WAY PATIO ENCLOSURE 192 $10,725
6912 16-Feb 2007 A&J CONSTRUCTION L18B4 DENALI   R1805140600 699 W SAGWON DRIVE NEW 3735 $342,658
6913 20-Feb 2007 INSELMAN PLMBING         762 E. WYTHE CREEK CT #101 MECH    
6914 21-Feb 2007 TREVOR TANNER L5B3 DENALI   R1805140330 521 W SEWARD ST NEW 2346 $224,537
6915 23-Feb 2007 JUSTIN ROBINSON L25B4 DENALI   R1805140670 642  W SELDOVIA ACCESSORY BUILDING 1200 $39,360
6916 23-Feb 2007 DAVID MILLER L11B21 PALOMAR HEIGHTS   R6899690530 1604 N BUCKLER WAY SHED 168 $1,200
6917 23-Feb 2007 HUBBLE HOMES L7B13 RYANS MEADOW #3   R7655540840 1150 S SARAH AVE NEW 1649 $153,775
6918 23-Feb 2007 STRUCTURAL CONTRACTORS   BERNIE FISHER PARK   DEMOLITION ZONING CERTIFICATE      
6919 26-Feb 2007 LEE YOUNG         514 E FULL MOON ST FENCE    
6921 28-Feb 2007 RANDY HARADEN         1075 SARAH FENCE    
6922 28-Feb 2007 TRUST HEATING & AIR L5B21 CRIMSON POINT     2247 N RUBINE LANE MECH    
6923 28-Feb 2007 TRISHA STRAWN   HAWKS NEST     2411 N HAWAIIAN HAWK  PLACE MECH    
6924 1-Mar 2007 KEN BUCHHOLZ   SUTTERS MILL     TEN MILE RD BETWEEN YUKON & PLACERVILLE FENCE    
6925 2-Mar 2007 CBH HOMES L5B2 KELLEHER   R4865420290 376 E KELLEHER STREET NEW 2530 $234,568
6926 2-Mar 2007 FLYING C CONSTRUCTION       R5070002383 1098 OWYHEE FOUNDATION    
6927 2-Mar 2007 CBH HOMES L21B10 CRIMSON POINT #4   R1610600070 2511 W GAINSBORO DR NEW 2538 $233,664
6928 2-Mar 2007 CBH HOMES L4B3 KELLEHER   R4865420380 2706 N ROCK CLIFFS AVE NEW 1475 $144,276
6929 2-Mar 2007 CBH HOMES L1B4 KELLEHER   R4865420570 249 E Whitbeck Street NEW 1996 $192,993
6930 2-Mar 2007 CBH HOMES L12B1 KELLEHER   R4865420120 237 E Wythburn Street NEW 1663 $162,356
6931 2-Mar 2007 CBH HOMES L11B1 KELLEHER   R4865420110 205 E WYTHBURN STREET NEW 2530 $234,558
6932 2-Mar 2007 CBH HOMES L11B5 KELLEHER   S0509336540 293 E KELLEHER ST NEW 2470 $234,047
6933 5-Mar 2007 CBH HOMES L11B12 CRIMSON #4   R1610600420 2223 N MAROON AVE NEW 2740 $256,245
6934 5-Mar 2007 CBH HOMES L16B12 CRIMSON #4   R1610600480 2102  N RUBINE LN NEW 2740 $256,180
6935 5-Mar 2007 CBH HOMES L15B13 CRIMSON #4   R1610600600 2165 N RUBINE LANE NEW 2538 $238,583
6936 5-Mar 2007 CBH HOMES L9B3 KELLEHER   R4865420420 492 E WHITBECK STREET NEW 2054 $195,475
6937 5-Mar 2007 CBH HOMES L7B4 KELLEHER   R4865420630 370 E WHITBECK STREET NEW 2054 $195,475
6938 5-Mar 2007 CBH HOMES L9B2 KELLEHER   R4865420330 400 SCALEBY ST NEW 2710 $252,963
6939 5-Mar 2007 CBH HOMES L7B3 KELLEHER   R4865420400 448 E WHITBECK NEW 2530 $234,558
6940 5-Mar 2007 CBH HOMES L15B1 KELLEHER   R4865420150 2757 N MATTERDALE AVE NEW 1996 $192,993
6941 5-Mar 2007 CBH HOMES L23B5 KELLEHER   R4865420860 398 E WHITBECK STREET NEW 1636 $160,545
6942 5-Mar 2007 CBH HOMES L3B12 CRIMSON #4   R1610600340 1935 N MAROON AVE NEW 2008 $192,758
6943 5-Mar 2007 CBH HOMES L13B13 CRIMSON #4   R1610600580 2083 N RUBINE LN NEW 2008 $193,758
6944 5-Mar 2007 CBH HOMES L21B12 CRIMSON #4   R1610600520 1932 N RUBINE LANE NEW 1996 $192,992
6945 5-Mar 2007 CBH HOMES L17B12  CRIMSON #4   R1610600480 2056 N RUBINE LN NEW 2054 $195,475
6946 5-Mar 2007 CBH HOMES L7B12 CRIMSON #4   R1610600380 2055 N MAROON AVE NEW 2740 $256,180
6947 5-Mar 2007 CBH HOMES L22B10 CRIMSON #4   R1610600750 2533 W GAINSBORO DR NEW 2750 $253,680
6948 5-Mar 2007 CBH HOMES L23B3 KELLEHER R4865420560 397 E Whitbeck Street NEW 1475 $144,291
6949 5-Mar 2007 CBH HOMES L18B1 KELLEHER   R4865420180 2657 N MATTERDALE  NEW 1636 $160,546
6950 5-Mar 2007 CBH HOMES L17B1 KELLEHER   R4865420170 2699 N MATTERDALE AVE NEW 1663 $162,768
6951 5-Mar 2007 CBH HOMES L24B5 KELLEHER   R4865420870 382 E WHITEBECK ST NEW 2530 $234,558
6952 5-Mar 2007 CBH HOMES L19B5 KELLEHER   R4865420820 2759 ROCK CLIFFS AVE NEW 1663 $162,768
6953 5-Mar 2007 CBH HOMES L20B12 CRIMSON POINT   R1610600510 1960 N RUBINE LN NEW 1994 $191,832
6954 5-Mar 2007 CBH HOMES L9B12 CRIMSON POINT   R1610600400 2151 N MAROON AVE NEW 2008 $193,758
6955 5-Mar 2007 CBH HOMES L12B13 CRIMSON POINT   R1610600570 2041 N RUBINE LN NEW 1996 $192,992
6956 5-Mar 2007 CBH HOMES L18B12 CRIMSON POINT   R1610600490 1984 N RUBINE LN NEW 2538 $233,664
6957 5-Mar 2007 CBH HOMES L6B12 CRIMSON POINT   R1610600370 1983 N MAROON AVE NEW 1994 $191,832
6958 5-Mar 2007 CBH HOMES L29B10 CRIMSON POINT   R1610600150 2649 W GAINSBORO DR NEW 2538 $233,664
6959 8-Mar 2007 KARLO MAALOUF WLC L1B1 ZATICA SUB#1   R9835310010 780 E AVALON ST SIGN    
6960 13-Mar 2007 MTN WEST HOMES L7B6 DENALI   R1805140910 3446 N RILEY CREEK AVE NEW 2342 $225,930
6961 13-Mar 2007 PATIO COVERS UNLIMITED L11B9 FARM SUB #4   R2745810210 1149 N CATERPILLAR AVE PATIO/COVER 208  
6962 14-Mar 2007 TIFFANY GRUBBS         1615 N FIREBRICK DR FENCE    
6963 14-Mar 2007 RRC CONTRACTORS L1B1 DEN SUB   R1805000010 1029 E KUNA RD TENANT IM COMMERICIAL 1432 $104,545
6964 14-Mar 2007 LANCE & CECILY TIDWELL L7B2 PARKLAND ESTATES   R6907410190 900 N CLEVELAND AVE SHED    
6965 14-Mar 2007 CBH HOMES L47B10 CRIMSON POINT #4   R161060330 1950 N MAROON AVE NEW 1996 $192,993
6966 14-Mar 2007 CBH HOMES L6B2 KELLEHER   R4865420300 2874 N ROCK CLIFFS  NEW 2008 $194,461
6967 14-Mar 2007 SCOTT DONNELLY L6B1 MINERAL SPRINGS #1   R5741270060 1672 N CALAVERAS NEW 2832 $273,637
6968 16-Mar 2007 HUBBLE HOMES L3B11 RYANS MEADOW #3   R7655540600 1063 S BOBBY AVE NEW 2269 $213,871
6969 19-Mar 2007 CHAD URWIN L9B2 SHORTLINE PARK #2   R7880440070 689 E ACCESS ROAD NEW COMMERCIAL 6200 $452,638
6970 19-Mar 2007 DC HOMES INC L10B2 DENALI   R1805140180 532 W SEWARD ST NEW 2432 $226,240
6971 20-Mar 2007 WESTMINSTER HOMES L6B4 DENALI   R1805140480 737 W SOLDOTNA CT NEW 3200 $290,584
6972 20-Mar 2007 PARAMOUNT HIGH         1029 KUNA RD MECH    
6973 20-Mar 2007 TRAVIS BRIXEY L24B4 PALOMAR HEIGHTS     1293 N KOLMES AVE RE-MODEL    
6974 21-Mar 2007 CANFIELD HVAC L24B4 PALOMAR HEIGHTS   R6899660250 1293 N KOLMES AVE MECH    
6975 21-Mar 2007 GLENN MACY         1813 ADDAX AVENUE FENCE    
6976 21-Mar 2007 ROB FLOTH L9B5 DENALI HEIGHTS     472 W SAGWAN DR MECH    
6977 22-Mar 2007 GOLD RIVER CONSTRUCTION L20B4 WILLOW GELN #2   R9437700180 694 S GLENN BROOK PLACE NEW 2295 $214,763
6978 22-Mar 2007 LARRY HANSEN & CO.   SANDSTONE     353 AVE E MECH    
6979 22-Mar 2007 FALCON RIDGE PUBLIC CHARTER SCHOOL       R5070252371 278 S. TEN MILE ROAD SHED    
6980 22-Mar 2007 TERESA WHITENEK       R0615000850 351 E 3RD ST ADDITION 128 $10,724
6981 22-Mar 2007 MCCARTER MOORHOUSE CO IN L8B5 DENALI   R1805140760 453 W SELDOVIA WAY P MODIFIACTION   VOID
6982 22-Mar 2007 DEVIN & WENDY JENSEN L14B9 BIRDS OF PREY   R1789270590 2018 N DUCK HAWK AVE ADDITION 448 $37,533
6983 22-Mar 2007 CBH HOMES L19B3 KELLEHER   R4865420520 473 E WHITBECK ST NEW 3240 $299,783
6984 22-Mar 2007 MOUNTAIN CREEK HOMES L8B2 DENALI   R1805140160 458 W SEWARD ST NEW 2509 $244,207
6985 23-Mar 2007 ASTLE CUSTOM HOMES L5B4 DENALI   R1805140470 725 W SOLDOTNA CT BP MODIFICATION 383  
6986 26-Mar 2007 HUBBLE HOMES L1B9 RYANS MEADOW #3   R7655540270 1025 S JAKE AVE NEW 2000 $191,279
6987 26-Mar 2007 HUBBLE HOMES L4B11 RYANS MEADOW #3   R7655540610 1081 S BOBBY AVE NEW 1649 $153,775
6988 26-Mar 2007 HUBBLE HOMES L8B11 RYANS MEADOW #3   R7655540650 1064 S SABRINA AVE NEW 1400 $132,052
6989 26-Mar 2007 HUBBLE HOMES L13B10 RYANS MEADOW #3   R7655540510 325 W KAMMERS CT NEW 2269 $213,871
6990 26-Mar 2007 DON YOUNG CONSTRUCTION L3B1 CEMENT FALLS PARK   R1342250030 672 E WYTHE CREEK COURT NEW COMMERCIAL 6247 $456,069
6991 26-Mar 2007 SHANE PENROD         684 E ANDREA ST FENCE    
6992 27-Mar 2007 DOUG RICH   WILLOW GLENN     652 S RED OAK FENCE    
6993 28-Mar 2007 PODIUM HOMES L14B3 DENALI HEIGHTS   R1805140420 610 W PODIUM HOMES NEW 2690 $250,659
6994 28-Mar 2007 CBH HOMES L14B12 CRIMSON POINT #4   R1610600450 2188 N RUBINE LANE NEW