2005 BUILDING PERMITS
PERMIT# DATE BUILDER LOT/BLK SUBDIVISION PARCEL# ADDRESS TYPE SQ. FT. VALUE
5494 4-Jan COREY BARTON L21B5 CHAPPAROSA R1375610940 285 E NORTHRIDGE DRIVE NEW 2161 $163,830
5495 4-Jan COREY BARTON L12B5 CHAPPAROSA R1375610850 2467 N COACHWOOD AVE NEW 2526 $186,827
5496 4-Jan COREY BARTON L20B5 CHAPPAROSA R1375610930 261 E NORTHRIDGE DR NEW 2750 $204,837
5497 4-Jan COREY BARTON L1B3 CHAPPAROSA R1375610180 396 E CHAPPAROSA DR NEW 1934 $147,553
5498 5-Jan COREY BARTON L17B5 CHAPPAROSA R1375610900 191 E NORTHRIDGE CT NEW 1996 $153,503
5499 5-Jan COREY BARTON L30B4 CHAPPAROSA R1375610660 357 E JAMESTOWN CT NEW 1660 $129,261
5500 5-Jan COREY BARTON L27B4 CHAPPAROSA R1375610630 281 E JAMESTOWNE CT NEW 1546 $115,206
5501 5-Jan COREY BARTON L6B2 CHAPPAROSA R1375610150 320 E CHAPPAROSA DR NEW 2054 $155,719
5502 5-Jan COREY BARTON L33B1 TOMORROW R8499670330 885 E PLUTON DR NEW 1437 $111,330
5503 5-Jan COREY BARTON L19B1 TOMORROW R8499670190 540 N LAHAR PL NEW 1666 $127,287
5504 5-Jan A.M.H. CONS. L5B3 OUTPOST R6733660140 1019 W RECESS WAY NEW 2150 $164,826
5505 5-Jan COREY BARTON L9B1 TOMORROW R8499670090 923 E FOURTH CT NEW 1730 $128,211
5506 5-Jan COREY BARTON L3B4 RYAN MEADOWS R7655520580 771 S JAKE AVE NEW 1352 $102,060
5507 5-Jan COREY BARTON L20B2  RYAN MEADOWS R7655520430 227 W TALLULAH DR NEW 1934 $148,039
5508 5-Jan COREY BARTON L19B2 RYAN MEADOWS R7655520420 251 W TALLULAH DR NEW 2526 $187,070
5509 7-Jan COREY BARTON L18B2 RYAN MEADOWS R7655520410 269 W TALLULAH DR NEW 2750 $204,703
5510 7-Jan COREY BARTON L37B4 CHAPPAROSA R1375610730 300 E JAMESTOWNE CT NEW 1416 $106,052
5511 7-Jan COREY BARTON L25B4 CHAPPAROSA R1375610610 288 E NORTHRIDGE DR NEW 1504 $115,175
5512 7-Jan COREY BARTON L22B4 CHAPPAROSA R1375610580 350 E NORTHRIDGE DR NEW 1869 $143,271
5513 7-Jan HUBBLE HOMES L9B2 STONEGATE R7533210230 264 W WOOD OWL DR NEW 2450 $183,850
5514 11-Jan HUBBLE HOMES L10B2 CALICO CREEK R1245610330 192 E LINMAR DR NEW 1649 $122,589
5515 11-Jan HUBBLE HOMES L12B2 CALICO CREEK R1245310350 164 E LINMAR DR NEW 3555 $251,679
5516 11-Jan HUBBLE HOMES L11B2 CALICO CREEK R1245310340 178 E LINMAR DR NEW 2450 $177,319
5517 12-Jan MAX MCCAMMON       613 N MUDSTONE FENCE    
5518 14-Jan AUGUSTUS ELQUIST       711 MENDI PLACE ACCESSORY 578 $14,045
5519 14-Jan HUBBLE HOMES L11B2 STONEGATE R7533210250 306 W WOOD OWL DR NEW 2450 $178,699
5520 18-Jan TML   SABLE RIDGE   548 SABLE RIDGE DR mechanical    
5521 19-Jan HUBBLE HOMES L13B2 STONEGATE R7533210270 346 W WOOD OWL DR NEW 2000 $147,179
5522 19-Jan COREY BARTON L11B2 RYAN MEADOWS R7655520340 730 S JAKE AVE NEW 2068 $152,819
5523 19-Jan COREY BARTON L10B3 RYAN MEADOWS R7655520530 377 W TROY ST NEW 1404 $105,244
5524 19-Jan COREY BARTON L11B3 RYAN MEADOWS R7655520540 395 W TROY ST NEW 1546 $115,206
5525 19-Jan COREY BARTON L10B1 RYAN MEADOWS R7655520100 222 W TALLULAH DR NEW 2054 $157,275
5526 19-Jan PAT DOOLEY   DEERHORN   1568 N TWO POINT PL FENCE    
5527 21-Jan JOE KOWALCZYK   SABLE RIDGE   1931 N COOLSPRINGS AVE mechanical    
5528 24-Jan CHALET SPRINKLERS       180 E 4TH FENCE    
5529 24-Jan HIGH DESERT L54B1 PIERONI'S R7074570100 537 E WILD PRIMROSE CT NEW 1858 $145,849
5530 24-Jan HIGH DESERT L53B1 PIERONI'S R7074570090 515 E WILD PRIMROSE CT NEW 1826 $142,089
5531 24-Jan PIONEER HOMES L21B1 BEGONIA FIELDS R0874650210 1188 W EMMY CT NEW 1400 $110,729
5532 24-Jan MILL RIGHT CUSTOM HOMES L4B10 SUTTERS MILL R8232290340 1797 W OAKLEY WAY NEW 1988 $154,476
5533 24-Jan HUBBLE HOMES L15B2 STONEGATE R7533210292 398 W WOOD OWL DR NEW 2717 $194,628
5534 25-Jan HUBBLE HOMES L14B2 STONEGATE R7533210280 372 W WOOD OWL DR NEW 2269 $164,018
5535 25-Jan COREY BARTON L9B2 RYAN MEADOWS R7655520320 374 W TROY ST NEW 1404 $105,244
5536 25-Jan COREY BARTON L10B3 CHAPPAROSA R1375610270 2522 N SNOW HAWK AVE NEW 2740 $203,262
5537 25-Jan COREY BARTON L7B1 CHAPPAROSA R1375610070 124 E CHAPPAROSA CT NEW 1356 $101,762
5538 25-Jan COREY BARTON L40B1 TOMORROW R8499670400 599 N MUDSTONE WAY NEW 1486 $111,062
5539 27-Jan HUBBLE HOMES L1B3 STONEGATE R7533210310 1915 N ADDAX AVE NEW 2717 $195,798
5540 27-Jan WHISPERING HEIGHTS       152 E CHAPPAROSA  FENCE    
5541 27-Jan WHISPERING HEIGHTS       168 E CHAPPAROSA CT FENCE    
5542 27-Jan WHISPERING HEIGHTS       244 E CHAPPAROSA  FENCE    
5543 27-Jan WHISPERING HEIGHTS       292 E CHAPPAROSA DR FENCE    
5544 28-Jan LACY MECHANICAL       330 W MAIN mechanical    
5545 28-Jan CHARLES GLASGOW       171 N CEDAR AVE mechanical    
5546 1-Feb OWYHEE SHEET METAL       224 E AVALON mechanical    
5547 2-Feb HIGH DESERT L63B1 WILD MEADOWS R7074570190 519 E WILD JASMINE CT NEW 1953 $149,875
5548 9-Feb FENCE-IT CONST.       1853 OAKLEY FENCE    
5549 9-Feb JEFFERY KOSMECKI       227 W BOISE ST addition 448 $30,150
5550 11-Feb DAVID WATFORD       505 E ANDREA ST FENCE    
5551 15-Feb HUBBLE HOMES L5B1 STONEGATE R7533210050 225 W WOOD W DRIVE NEW 3145 $223,261
5552 15-Feb COREY BARTON L18B1 TOMORROW R8499670180 524 N LAHAR PL NEW 1486 $111,099
5553 15-Feb HIGH DESERT L7B3 WILLOW GLEN R9437690270 608 S BLACK OAK AVE NEW 1899 $144,522
5554 15-Feb HIGH DESERT L10B3 WILLOW GLEN R9437690300 668 S BLACK OAK AVE NEW 1826 $142,284
5555 15-Feb ANDREW VANDE HEI       537 N LAHAR PL FENCE    
5556 18-Feb COREY BARTON L5B3 CHAPPAROSA R1375610220 470 E CHAPPAROSA DR NEW 1377 $103,883
5557 18-Feb COREY BARTON L20B4 CHAPPAROSA R1375610560 400 E NORTHRIDGE DR NEW 1377 $103,883
5558 18-Feb PIONEER HOMES L14B1 BEGONIA FIELDS R0874650140 1165 W EMMY CT NEW 2287 $177,403
5559 18-Feb COREY BARTON L7B1 RYAN MEADOWS R7655520070 706 S WILLIS AVE NEW 1451 $108,587
5560 18-Feb COREY BARTON L14B1 RYAN MEADOWS R7655520140 298 W TALLULAH DR NEW 2526 $186,827
5561 23-Feb KUNA JOINT SCHOOL DISTRICT       711 E PORTER ST NEW COMMERCIAL 22495 $825,957
5562 23-Feb PAPA MURPHYS   GODSILL   1545 N LINDER AVE tenant improvement 1147 $22,500
5563 24-Feb COREY BARTON L2B2 RYAN MEADOWS R7655520250 246 W TROY ST NEW 1404 $105,244
5564 24-Feb WHISPERING HEIGHTS       143 E CHAPPAROSA CT FENCE    
5565 24-Feb WHISPERING HEIGHTS       276 E CHAPPAROSA DR FENCE    
5566 24-Feb WHISPERING HEIGHTS       335 E JAMESTOWNE CT FENCE    
5567 24-Feb WHISPERING HEIGHTS       350 E JAMESTOWNE CT FENCE    
5568 24-Feb WHISPERING HEIGHTS       157 E HILLGREEN DR FENCE    
5569 24-Feb WHISPERING HEIGHTS       2505 N COACHWOOD AVE FENCE    
5570 24-Feb WHISPERING HEIGHTS       239 E NORTHRIDGE CT FENCE    
5571 24-Feb WHISPERING HEIGHTS       802 E LIMESTONE ST FENCE    
5572 24-Feb WHISPERING HEIGHTS       622 N MUDSTONE WAY FENCE    
5573 24-Feb SHERRI SMITH       697 TRINI ST FENCE    
5574 25-Feb HIGH DESERT L45B1 WILD MEADOWS R7074570010 560 E WILD PRIMROSE CT NEW 1764 $132,213
5575 25-Feb MARILYN COOPERSTEIN       1922 W ESCONDIDO ST PORCH 160 $960
5576 25-Feb HIGH DESERT L21B3 WILD MEADOWS R7074570390 1046 S WILD YUCCA AVE NEW 1515 $114,555
5577 25-Feb BAY VIEW HOMES L4B6 SUTTERS MILL R8232290020 604 S WHITE HORSE AVE NEW 2014 $157,510
5578 25-Feb MEREDITH GANJUUR       573 N. MELDGOLD FENCE    
5579 28-Feb FAMILY HEATING & AIR       1310 CURTNER mechanical    
5580 1-Mar J & M SANITATION       1114 ISABELLA AVE FENCE    
5581 2-Mar Franklin Building Supply       1117 W INGRID ST FENCE    
5582 2-Mar Franklin Building Supply       1191 W EMMY CT FENCE    
5583 2-Mar Franklin Building Supply       515 STEAR AVE FENCE    
5584 2-Mar Franklin Building Supply       1137 W EMMY CT FENCE    
5585 4-Mar DENNIS PALMER CONSTRUCTION       KUNA CEMETARY addition    
5586 4-Mar TRAVIS SMITH       408 W WOOD OWL FENCE    
5587 8-Mar COREY BARTON L16B3 CHAPPAROSA R1375610330 2400 N SNOWHAWK AVE NEW/MODIFICATION 2054 $157,809
5588 8-Mar HUBBLE HOMES L8B1 STONEGATE R7533210080 293 W WOOD OWL DR NEW 3555 $251,754
5589 8-Mar BENJI SORENSON       663 FLAUSON AVE addition 117.5 $7,908
5590 10-Mar CRAIG HOMES L22B3 WILLOW GLEN R9437690420 710 W WILLOW DALE WAY NEW 1569 $115,496
5591 10-Mar COUNTRY HOMES L5B5 SCHOOL HOUSE R7745400270 765 W LUNCHBOX ST NEW 1744 $133,724
5592 10-Mar COUNTRY HOMES L8B4 SCHOOL HOUSE R7745400200 796 W LUNCHBOX ST NEW 2035 $161,682
5593 10-Mar PIONEER HOMES L4B4 SCHOOL HOUSE R7745400160 775 W PLAYGROUND ST NEW 1868 $148,067
5594 10-Mar PIONEER HOMES L8B5 SCHOOL HOUSE R7745400300 1044 S LIBRARY AVE NEW 1671 $133,884
5595 10-Mar PIONEER HOMES L3B2 SCHOOL HOUSE R7745400050 1017 S RULER AVE NEW 1411 $115,674
5596 10-Mar TRACIE BENT       842 N CORNFLOWER FENCE    
5597 11-Mar MICHAEL LUEDDEKE       315 E AVALON FENCE    
5598 11-Mar TIM DAVIES       370 TALLULAH FENCE    
5599 11-Mar LYNN ROMRIELL       1000 W OMPHALE FENCE    
5600 14-Mar A&J CONSTRUCTION       830 TEN LETTER CT NEW 2164 $148,517
5601 14-Mar BEN HARWELL L18B4 WILD MEADOWS R7074570570 663 E WILD LILAC ST NEW 1672 $125,183
5602 14-Mar EQUITY QUEST HOMES L14B8 SUTTERS MILL R8232290210 1828 W POTOSI WAY NEW 1413 $111,955
5603 14-Mar HIGH DESERT L7B4 SCHOOL HOUSE R7745400190 774 W LUNCHBOX ST NEW 1899 $144,514
5604 14-Mar HIGH DESERT L5B6 SCHOOL HOUSE R774540370 939 S PENCIL AVE NEW 1844 $144,800
5605 14-Mar COREY BARTON L3B3 CHAPPAROSA R1375610200 434 E CHAPPAROSA DR NEW 1416 $106,037
5606 14-Mar COREY BARTON L6B3 CHAPPAROSA R1375610230 494 E CHAPPAROSA DR NEW 1996 $153,503
5607 14-Mar COREY BARTON L7B3 CHAPPAROSA R1375610240 516 E CHAPPAROSA DR NEW 2054 $157,250
5608 14-Mar COREY BARTON L1B4 CHAPPAROSA R1375610370 2538 N COACHWOOD AVE NEW 1416 $106,037
5609 14-Mar COREY BARTON L23B5 CHAPPAROSA R1375610960 307 E NORTHRIDGE DR NEW 1660 $129,006
5610 14-Mar COREY BARTON L15B5 CHAPPAROSA R1375610880 165 E NORTHRIDGE CT NEW 1869 $143,265
5611 15-Mar KENT COVERT       389 S SCHOOL AVE ACCESSORY 960 $23,328
5612 15-Mar COREY BARTON L4B3 CHAPPAROSA R1375610210 456 E CHAPPAROSA DR NEW 2750 $204,011
5613 15-Mar COREY BARTON L33B4 CHAPPAROSA R1375610690 392 E JAMESTOWNE CT NEW 2054 $157,250
5614 15-Mar COREY BARTON L9B5 CHAPPAROSA R1375610820 2533 N COACHWOOD AVE NEW 2750 $204,108
5615 15-Mar COREY BARTON L13B5 CHAPPAROSA R1375610860 178 E NORTHRIDGE CT NEW 1504 $115,190
5616 15-Mar COREY BARTON L14B5 CHAPPAROSA R1375610870 168 E NORTHRIDGE CT NEW 1984 $151,920
5617 15-Mar COREY BARTON L34B4 CHAPPAROSA R1375610700 374 E JAMESTOWNE CT NEW 1869 $143,265
5618 15-Mar COREY BARTON L6B5 CHAPPAROSA R1375610790 199 E CHAPPAROSA DR NEW 1416 $106,037
5619 15-Mar COREY BARTON L2B3 CHAPPAROSA R1375610190 412 E CHAPPAROSA DR NEW 1660 $129,018
5620 15-Mar COREY BARTON L24B4 CHAPPAROSA R1375610600 306 E NORTHRIDGE DR NEW 1996 $153,503
5621 18-Mar TODD MILLS       1837 W OAKLEY FENCE    
5622 22-Mar LACASSE LANDSCAPING       541 E BLACKHAWK FENCE    
5623 23-Mar Franklin Building Supply       1188 W EMMY CT FENCE    
5624 23-Mar CUSTOM POOLS INC       335 STRIPED OWL POOL   $22,500
5625 23-Mar HIGH DESERT L9B4 SCHOOL HOUSE R7745400210 818 W LUNCHBOX ST NEW 1831 $142,983
5626 23-Mar HIGH DESERT L5B2 SCHOOL HOUSE R7745400070 971 S RULER AVE NEW 1888 $148,403
5627 23-Mar HIGH DESERT L9B5 SCHOOL HOUSE R7745400310 1030 S LIBRARY AVE NEW 1831 $142,914
5628 23-Mar HIGH DESERT L22B3 WILD MEADOWS R7074570400 1062 S WILD YUCCA AVE NEW 1831 $142,914
5629 23-Mar COREY BARTON L2B1 CHAPPAROSA R1375610020 116 E HILLGREEN DR NEW 1996 $153,503
5630 23-Mar COREY BARTON L3B1 CHAPPAROSA R1375610030 146 E HILLGREEN DR NEW 1660 $129,538
5631 24-Mar WHISPERING HEIGHTS       831 E FOURTH CT FENCE    
5632 24-Mar WHISPERING HEIGHTS       845 E FOURTH CT FENCE    
5633 24-Mar WHISPERING HEIGHTS       857 E FOURTH CT FENCE    
5634 24-Mar WHISPERING HEIGHTS       871 E FOURTH CT FENCE    
5635 24-Mar WHISPERING HEIGHTS       885 E FOURTH CT FENCE    
5636 24-Mar WHISPERING HEIGHTS       893 E FOURTH CT FENCE    
5637 24-Mar WHISPERING HEIGHTS       909 E FOURTH CT FENCE    
5638 24-Mar WHISPERING HEIGHTS       923 E FOURTH CT FENCE    
5639 24-Mar WHISPERING HEIGHTS       912 E FOURTH CT FENCE    
5640 24-Mar WHISPERING HEIGHTS       553 LAHAR PL FENCE    
5641 24-Mar WHISPERING HEIGHTS       537 LAHAR PL FENCE    
5642 24-Mar WHISPERING HEIGHTS       587 N MUDSTONE WAY FENCE    
5643 24-Mar WHISPERING HEIGHTS       842 E PLUTON DR FENCE    
5644 24-Mar WHISPERING HEIGHTS       824 E LIMESTONE AVE FENCE    
5645 24-Mar WHISPERING HEIGHTS       656 N MUDSTONE WAY FENCE    
5646 24-Mar WHISPERING HEIGHTS       626 N MUDSTONE WAY FENCE    
5647 24-Mar WHISPERING HEIGHTS       523 LAHAR PL FENCE    
5648 24-Mar WHISPERING HEIGHTS       511 LAHAR PL FENCE    
5649 24-Mar WHISPERING HEIGHTS       632 N QUARTZ ST FENCE    
5650 24-Mar WHISPERING HEIGHTS       885 E PLUTON DR FENCE    
5651 24-Mar WHISPERING HEIGHTS       599 N MUDSTONE WAY FENCE    
5652 24-Mar WHISPERING HEIGHTS       2467 N COACHWOOD AVE FENCE    
5653 24-Mar WHISPERING HEIGHTS       261 E NORTHRIDGE DR FENCE    
5654 24-Mar WHISPERING HEIGHTS       191 E NORTHRIDGE CT FENCE    
5655 24-Mar WHISPERING HEIGHTS       231 E CHAPPAROSA DR FENCE    
5656 24-Mar WHISPERING HEIGHTS       357 E JAMESTOWNE CT FENCE    
5657 24-Mar WHISPERING HEIGHTS       288 E NORTHRIDGE DR FENCE    
5658 24-Mar WHISPERING HEIGHTS       350 E NORTHRIDGE DR FENCE    
5659 24-Mar WHISPERING HEIGHTS       400 E NORTHRIDGE DR FENCE    
5660 24-Mar WHISPERING HEIGHTS       470 E CHAPPAROSA DR FENCE    
5661 24-Mar COREY BARTON L3B5 CHAPPAROSA R1375610760 113 E HILLGREEN DR NEW 1504 $115,190
5662 24-Mar COREY BARTON L4B5 CHAPPAROSA R1375610770 135 E HILLGREEN DR NEW 2750 $204,983
5663 24-Mar COREY BARTON L11B3 CHAPPAROSA R1375610280 2502 N SNOW HAWK AVE NEW 1584 $120,853
5664 24-Mar COREY BARTON L9B3 RYAN MEADOWS R7655520520 357 W TROY ST NEW 1584 $120,853
5665 24-Mar MERIDIAN FENCE CO       840 N WINDFLOWER FENCE    
5666 25-Mar WHISPERING HEIGHTS       123 E CHAPPAROSA CT FENCE    
5667 25-Mar WHISPERING HEIGHTS       208 E CHAPPAROSA CT FENCE    
5668 25-Mar WHISPERING HEIGHTS       338 E CHAPPAROSA DR FENCE    
5669 25-Mar WHISPERING HEIGHTS       356 E CHAPPAROSA DR FENCE    
5670 25-Mar WHISPERING HEIGHTS       371 E CHAPPAROSA DR FENCE    
5671 25-Mar WHISPERING HEIGHTS       372 E NORTHRIDGE DR FENCE    
5672 25-Mar WHISPERING HEIGHTS       332 E NORTHRIDGE DR FENCE    
5673 25-Mar WHISPERING HEIGHTS       262 E NORTHRIDGE DR FENCE    
5674 25-Mar WHISPERING HEIGHTS       305 E JAMESTOWNE CT FENCE    
5675 25-Mar WHISPERING HEIGHTS       2491 N COACHWOOD AVE FENCE    
5676 25-Mar WHISPERING HEIGHTS       173 E NORTHRIDGE DR FENCE    
5677 25-Mar WHISPERING HEIGHTS       223 E NORTHRIDGE DR FENCE    
5678 25-Mar WHISPERING HEIGHTS       285 E NORTHRIDGE DR FENCE    
5679 25-Mar WHISPERING HEIGHTS       226 E CHAPPAROSA DR FENCE    
5680 25-Mar WHISPERING HEIGHTS       322 E JAMESTOWNE CT FENCE    
5681 28-Mar WILLIAM TAYLOR       534 S BLACK OAK AVE FENCE    
5682 29-Mar COREY BARTON L8B3 RYAN MEADOWS R7655520510 339 W TROY ST NEW 1352 $104,467
5683 29-Mar COREY BARTON L19B1 RYAN MEADOWS R7655520190 390 W TALLULAH DR NEW 1584 $120,853
5684 29-Mar COREY BARTON L17B1 RYAN MEADOWS R7655520170 354 W TALLULAH DR NEW 1546 $115,206
5685 29-Mar COREY BARTON L15B1 RYAN MEADOWS R7655520150 314 W TALLULAH DR NEW 1934 $149,109
5686 29-Mar COREY BARTON L5B11 CRIMSON POINT R1610570730 2605 W CERULEAN DR NEW 2526 $186,659
5687 29-Mar COREY BARTON L6B9 CRIMSON POINT R1610570500 1783 N PEWTER AVE NEW 2054 $157,275
5688 29-Mar COREY BARTON L5B7 CRIMSONPOINT R1610570270 1805 N VERIDIAN AVE NEW/MODIFICATION 1408 $123,681
5689 29-Mar COREY BARTON L6B11 CRIMSON POINT R1610570740 2581 W CERULEAN DR NEW 1996 $153,503
5690 29-Mar COREY BARTON L3B11 CRIMSON POINT R1610570710 2651 W CERULEAN DR NEW 1546 $121,524
5691 29-Mar COREY BARTON L4B10 CRIMSON POINT R1610570570 2508 W CERULEAN DR NEW 2538 $187,418
5692 30-Mar COREY BARTON L3B10 CRIMSON POINT R1610570560 2524 W CERULEAN DR NEW 2008 $149,735
5693 30-Mar COREY BARTON L6B4 CRIMSON POINT R1610570090 1806 N VERIDIAN AVE NEW 1404 $105,229
5694 30-Mar COREY BARTON L7B4 CRIMSON POINT R1610570100 1824 N VERIDIAN AVE NEW 2054 $157,275
5695 30-Mar COREY BARTON L2B6 CRIMSON POINT R1610570170 2459 W CRENSHAW ST NEW/MODIFICATION 1404 $116,945
5696 30-Mar COREY BARTON L8B8 CRIMSON POINT R1610570420 1774 N PEWTER AVE NEW 1504 $115,190
5697 30-Mar COREY BARTON L5B10 CRIMSON POINT R1610570580 2492 W CERULEAN DR NEW 2103 $159,669
5698 30-Mar COREY BARTON L4B4 CRIMSON POINT R1610570070 1770 N VERIDIAN AVE NEW 1530 $115,304
5699 30-Mar COREY BARTON L7B10 CRIMSON POINT R1610570600 2464 W CERULEAN DR NEW 2750 $204,351
5700 30-Mar COREY BARTON L3B7 CRIMSON POINT R1610570250 1763 N VERIDIAN AVE NEW 1934 $151,782
5701 30-Mar COREY BARTON L10B10 CRIMSON POINT R1610570630 2402 W CERULEAN DR NEW 1582 $119,756
5702 30-Mar COREY BARTON L3B6 CRIMSON POINT R1610570180 2435 W CRENSHAW ST NEW 2750 $201,678
5703 30-Mar COREY BARTON L4B6 CRIMSON POINT R1610570190 2417 W CRENSHAW ST NEW 1584 $120,853
5704 30-Mar COREY BARTON L5B6 CRIMSON POINT R1610570200 2399 W CRENSHAW ST NEW 1530 $115,304
5705 30-Mar COREY BARTON L9B10 CRIMSONPOINT R1610570620 2422 W CERULEAN DR NEW 1546 $115,206
5706 30-Mar COREY BARTON L2B7 CRIMSON POINT R1610570240 1741 N VERIDIAN AVE NEW 1546 $128,328
5707 30-Mar COREY BARTON L4B7 CRIMSON POINT R1610570260 1779 N VERIDIAN AVE NEW 1818 $139,889
5708 30-Mar COREY BARTON L11B10 CRIMSON POINT R1610570640 2382 W CERULEAN DR NEW 2750 $209,454
5709 30-Mar COREY BARTON L4B11 CRIMSON POINT R1610570720 2627 W CERULEAN DR NEW 1408 $106,080
5710 30-Mar COREY BARTON L7B11 CRIMSON POINT R1610570750 2553 W CERULEAN DR NEW 2750 $209,454
5711 30-Mar COREY BARTON L7B9 CRIMSON POINT R1610570510 1805 N PEWTER AVE NEW 1850 $138,576
5712 30-Mar COREY BARTON L12B10 CRIMSON POINT R1610570650 2362 W CERULEAN DR NEW 2039 $155,819
5713 30-Mar COREY BARTON L2B10 CRIMSON POINT R1610570550 2546 W CERULEAN DR NEW 1850 $143,436
5714 30-Mar COREY BARTON L6B6 CRIMSON POINT R1610570210 2381 W CRENSHAW ST NEW 1400 $106,436
5715 30-Mar COREY BARTON L4B8 CRIMSON POINT R1610570380 1791 N BISQUE AVE NEW 1582 $119,756
5716 30-Mar COREY BARTON L2B8 CRIMSON POINT R1610570360 1747 N BISQUE AVE NEW 1442 $109,704
5717 30-Mar COREY BARTON L8B10 CRIMSON POINT R1610570610 2444 W CERULEAN DR NEW 1660 $128,979
5718 30-Mar COREY BARTON L6B7 CRIMSON POINT R1610570280 1833 N VERIDIAN AVE NEW 2008 $155,081
5719 30-Mar REM CAR L10B2 WILLOW GLEN R9437690140 703 S BLACK OAK AVE NEW/MODIFICATION 2200 $168,431
5720 30-Mar REM CAR L16B2 WILLOW GLEN R9437690200 709 W TALLULAH DR NEW/MODIFICATION 2200 $168,431
5721 30-Mar LAFEE BUILDERS L20B7 SUTTERS MILL R8232290160 1815 W POTOSI WAY NEW/MODIFICATION 2201 $177,251
5722 31-Mar STEVEN MONTGOMERY       1582 AVAIN AVE FENCE    
5723 1-Apr PREMIER FENCE       1100 W ISABELA FENCE    
5724 1-Apr DAVID HUFFAKER       842 N PASTURE AVE FENCE    
5725 4-Apr CHALET SPRINKLERS       1039 OMPHALE FENCE    
5726 4-Apr JOE KOWALCZYK       173 E NORTHRIDGE CT FENCE    
5727 5-Apr ERIC ABRAMSON       658 E RIDGESTONE DR FENCE    
5728 6-Apr PREFERED PLUMING       335 STRIPED OWL MECHANICAL    
5729 6-Apr MIKE HARRIS       529 E WILD LILAC FENCE    
5730 6-Apr CURTIS SPEVAK       1115 W GUNNER ST FENCE    
5731 7-Apr NEAL STAMPER       514 E WILD JASMINE FENCE    
5732 8-Apr BUTTE FENCE L12B2 CALICO CREEK   164 E. LINMAR DR FENCE    
5733 8-Apr BUTTE FENCE L11B2 CALICO CREEK   178 E LINMAR DR FENCE    
5734 8-Apr BUTTE FENCE L10B2 CALICO CREEK   192 E LINMAR DR FENCE    
5735 8-Apr LEROY ANDERSON       720 N SCHOOL ACCESSORY 1200 $29,160
5736 8-Apr BAYVIEW HOMES L24B1 SUTTERS MILL#2 R8232280100 1890 W BAYHORSE ST NEW 2208 $174,994
5737 11-Apr HIGH DESERT L17B4 WILD MEADOWS R7074570560 681 E WILD LILAC ST NEW 1899 $144,514
5738 11-Apr COREY BARTON L31B4 CHAPPAROSA R1375610670 379 E JAMESTOWNE CT NEW 1584 $120,853
5739 11-Apr COREY BARTON L15B3 CHAPPAROSA R1375610320 2418 N SNOW HAWK AVE NEW 1546 $120,552
5740 11-Apr COREY BARTON L24B5 CHAPPAROSA R1375610970 335 E NORTHRIDGE DR NEW 2526 $187,337
5741 11-Apr COREY BARTON L13B3 CHAPPAROSA R1375610300 2458 N SNOW HAWK AVE NEW 1934 $148,039
5742 11-Apr COREY BARTON L8B3 CHAPPAROSA R1375610250 530 E CHAPPAROSA DR NEW 2423 $180,270
5743 11-Apr COREY BARTON L12B3 CHAPPAROSA R1375610290 2480 N SNOW HAWK AVE NEW 1934 $148,039
5744 11-Apr COREY BARTON L10B4 CHAPPAROSA R1375610460 472 E TAPER CT NEW 1818 $139,465
5745 11-Apr PIONEER HOMES L77B1 WILD MEADOWS R7074570330 583 E WILD LILAC CT NEW 1555 $120,801
5746 11-Apr PIONEER HOMES L76B1 WILD MEADOWS R7074570320 565 E WILD LILAC CT NEW 1671 $134,034
5747 11-Apr HUBBLE HOMES L2B3 STONEGATE R7533210320 1881 N ADDAX AVE NEW 2450 $183,925
5748 11-Apr COREY BARTON L32B4 CHAPPAROSA R1375610680 393 E JAMESTOWNE CT NEW 1996 $153,608
5749 11-Apr DANIEL BONE   PALOMAR   1759 KLEMMER AVENUE FENCE    
5750 12-Apr CARLON SHEET METAL       189 LINDER MECHANICAL    
5751 12-Apr HUBBLE HOMES L9B1 STONEGATE R7533210090 305 W WOOD OWL DR NEW 2717 $195,588
5752 12-Apr LAUREN SPEAR   STONEGATE   187 W WOOD OWL DR FENCE    
5753 13-Apr COREY BARTON L3B8 CRIMSON POINT R1610570370 1771 N BISQUE AVE NEW 1934 $152,268
5754 13-Apr PIONEER HOMES L27B1 BEGONIA FIELDS R0874650270 642 N LAUREN AVE NEW 1555 $125,356
5755 13-Apr PIONEER HOMES L17B1 BEGONIA FIELDS R0874650170 1227 W EMMY CT NEW 1888 $149,278
5756 14-Apr COREY BARTON L19B4 CHAPPAROSA R1375610550 428 E NORTHRIDGE DR NEW/MODIFICATION 1818 $153,874
5757 14-Apr DON OHALLORAN       1318 N MASSEY AVE FENCE    
5758 15-Apr CHRISTINE DENDINGER       597 E ROSEMARY DR FENCE    
5759 18-Apr PIONEER HOMES L2B1 SCHOOL HOUSE R7745400020 1083 S RULER AVE NEW 1411 $115,749
5760 18-Apr HIGH DESERT L19B3 WILLOW GLEN R9437690390 555 S RED OAK AVE NEW 1844 $143,705
5761 18-Apr GLEN MCBRIDE L8B2 WILLOW GLEN R9437690120 669 S. BLACK OAK AVE NEW & ACCESORY 3014 $227,093
5762 18-Apr MARY GROVER       316 E 3RD STREET FENCE    
5763 20-Apr OLD WEST QUALITY HOMES L4B1 WILLOW GLEN R9437690240 556 S BLACK OAK AVE NEW 1693 $128,971
